My supervision spans engineering, geoscience, energy systems, and interdisciplinary sustainability. I aim to combine methodological rigour, independent thinking, open research practices, and a supportive research environment.
Current PhD candidates
| Candidate | Period | Role | Institution | Topic |
| Beke Pierick | 2025–present | Co-supervisor | UiB | Fast aerodynamic models for offshore wind farms using machine learning |
| Frederike Möller | 2025–present | Co-supervisor | UiB | Turbulence for large wind turbines using lidar and drone-based sonic anemometry |
| Yuanchen Wan | 2024–present | Main supervisor | UiB | Wind loading on parabolic solar collector arrays |
| Rebeca Marini | 2023–present | Co-supervisor | Vrije Universiteit Brussel | Full-scale wind turbine performance analysis |
Completed and recent PhD supervision
| Candidate | Period | Role | Institution | Topic |
| Shokoufeh Malekmohammadi | 2021–2026 | Co-supervisor | UiB | Ship-based wind lidar measurements for offshore wind-energy research |
| Mauro Ghirardelli | 2021–2024 | Co-supervisor | UiB | Development and testing of a drone-based sonic anemometer system |
| Rieska Putri | 2018–2023 | Co-supervisor | UiS | Atmospheric stratification and offshore wind-turbine response |
| Nicolò Daniotti | 2018–2022 | Co-supervisor | UiS | Full-scale aerodynamic properties of a suspension bridge |
Current MSc students
| Student | Period | Role | Institution | Topic |
| Nandini Mechel | 2026–present | Main supervisor | UiB | Climate-change effects on electricity demand in Germany and Norway |
| Stefan Gröbmeier | 2026–present | Main supervisor | UiB | Insurance risk assessment of lightning strikes for wind farms |
| Jente Willems | 2026–present | Main supervisor | UiB | Interdisciplinary perspectives on atmospheric aerosol injection for geoengineering |
| Silje Welander | 2026–present | Co-supervisor | UiB | Wind-turbine wake analysis using simulations and scanning wind lidar |
| Julie Kaldestad-Aasen | 2026–present | Co-supervisor | UiB | Waves in the marine atmospheric boundary layer from lidar observations |
| Bendik Voldseth | 2025–present | Main supervisor | UiB | Extreme weather events and insurance risk assessment for wind farms |
Completed MSc supervision
| Student | Period | Role | Institution | Topic |
| Zuhir Jamaleh | 2025–2026 | Main supervisor | UiB | Height-dependent coherence for offshore wind-turbine dynamics |
| Mathilde Bøkevoll | 2025–2026 | Main supervisor | UiB | Flow downstream of a parabolic solar collector array |
| Lenny Hucher | 2025 | Main supervisor | PSL University | Applicability of WindNinja for microscale flow simulation in Norwegian fjords |
| Vebjørn Thunshelle | 2024–2025 | Main supervisor | UiB | Perceived and recorded climate change in Greenland |
| Lingdi Wang | 2024–2025 | Main supervisor | UiB | Alternative Hywind Tampen layouts and competition with fisheries |
| Frida Krågebakk | 2024–2025 | Co-supervisor | UiB | Complementarity of wind and solar energy in Southern Norway |
| Hedda Wallestad | 2023–2024 | Main supervisor | UiB | Wind-farm layout assessment in Sørlige Nordsjø II |
| Mali Ones | 2023–2024 | Main supervisor | UiB | Turbulence measurements with a vertically pointing scanning wind lidar |
| Elias Villamil Fernandez | 2023–2024 | Main supervisor | UiB | Offshore-wind suitability in NVE’s proposed Norwegian coastal areas |
| Paulius Kavaliauskas | 2022–2023 | Main supervisor | UiB | Lateral turbulence coherence measured by dual pulsed lidar |
| Fahim Masud Ahmed | 2022–2023 | Co-supervisor | UiB | Low-level jet height and wind-turbine loads |
| Julie-Ann Marie Knight | 2018–2019 | Co-supervisor | UiS | Unstable turbulence and floating offshore wind-turbine loads |
Researcher mentorship
- Stephan Kral (postdoctoral researcher, UiB, 2024–present): scientific guidance on validation of hindcast databases within the LOWT project.
- Zakari Midjiyawa (PhD researcher, NTNU/MET, 2020–2021): intensive mentorship in wind engineering, contributing to two peer-reviewed publications and progress toward PhD completion.